Shearing Requirement Table
Steel Coil
| Steel Material | (H, C, E, G, A, P, L, PO, ZAM) | |
|---|---|---|
| Thickness | mm | 0.5 – 20.0 |
| Coil Width | mm | từ 350 – 2000 |
| Coil Weight | kg | Tối đa 29,000 |
| Inner Coil Diameter | mm | 610/750 |
| Outer Coil Diameter | mm | Tối đa 1600, 2090 hoặc 2200 |
Product
| Product Length | mm | 350 – 12,000 |
|---|---|---|
| Length Tolerance | mm | (-0,+3) |
| Diagonal Tolerance | mm | 1/1,000 |
| Bavia (mm) | mm | Max 0.2 |
| Pallet Packgaging | PBG | |
| Number of lines | 9 |
Slitting Requirement Table
Steel Coil
| Coil Material | ( H, C, E, G, A, P, L, PO) | |
|---|---|---|
| Thickness | mm | 0.5 – 12 |
| Coil Width | mm | 200 – 1850 |
| Coil Weight | kg | Tối đa 30,000 |
| Inner Coil Diameter | mm | 508/610/750 |
| Outer Coil Diameter | mm | Tối đa 2,200 |
Product
| Inner Product Diameter | mm | 508/610 |
|---|---|---|
| Product width (Thickness required from 0.5 – 1.2 mm) | mm | 20 – 1250 |
| Product width (Thickness required from 0.8 – 5.0 mm) | mm | 40.5 – 1350 |
| Product width (Thickness required from 1.6 – 12 mm) | mm | 20 – 1850 |
| Product width (Thickness required from 1.2 – 3.2 mm) | mm | 40.5 – 1250 |
| Bavia | mm | Max 0.2 |
| Tolerance Width | mm | (+,- 0.2) |
| Palet Packaging | PBG | |
| Number of lines | 3 |
Multi-purpose machinery
| Type | Min – Max Thickness | Width | Length | Outer Coil Diameter | Max Weight(kg) |
|---|---|---|---|---|---|
| Shear Machine | 0.3 – 14 mm | 914 – 6000 mm | 30 – 7000 mm | N/A | N/A |
| CNC | 3,0 – 100 mm | ~3500 mm | ~1200 mm | N/A | N/A |
| Bending Machine | 0,5~12 mm | ~4000 mm | 2200 | 25000 | |
| Drill | |||||
| Multi Cutting Punching Machine |



